Name | George O. CLARK [2, 3] | |
|
||
Gender | Male | |
Died | 12 Nov 1981 | Largo, Pinellas, FL, USA [3] |
Buried | 15 Nov 1981 | Tully Cemetery, Tully, Onondaga, NY, USA [3] |
Person ID | I2041 | Tully Genealogy |
Last Modified | 11 Oct 2018 |
Family 1 | Katharine Willis STOPPARD b. Cortland, Cortland, NY, USA d. 14 Jul 1975, Tully, Onondaga, NY, USA | |||
Children |
|
|||
Last Modified | 17 Aug 2018 | |||
Family ID | F721 | Group Sheet | Family Chart |
Family 2 | Ellene | |
Last Modified | 17 Aug 2018 | |
Family ID | F722 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||
|
|
|||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|