Matches 1 to 50 of 59
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Jessie E. | 1870 | , , NY, USA | I1408 |
2 | Myrtie | Abt 1879 | , , NY, USA | I1838 |
3 | APPS, Robert W. | Abt 1904 | , , NY, USA | I1594 |
4 | AURINGER, Mary Lura | 9 Nov 1899 | , , NY, USA | I1851 |
5 | BALLARD, Carrie | Abt 1870 | , , NY, USA | I1342 |
6 | COOK, Florence B. | , , NY, USA | I1410 | |
7 | COOK, Helen H. | , , NY, USA | I1409 | |
8 | FELLOWS, Aurelia | Abt 1833 | , , NY, USA | I2140 |
9 | FELLOWS, Avery H. | Abt 1832 | , , NY, USA | I2135 |
10 | FELLOWS, Carrie | Abt 1859 | , , NY, USA | I1478 |
11 | FELLOWS, Elizabeth J. | Abt 1838 | , , NY, USA | I1481 |
12 | FELLOWS, Hettie | May 1890 | , , NY, USA | I1506 |
13 | FELLOWS, Ruth | Oct 1885 | , , NY, USA | I1505 |
14 | FELLOWS, Stella | Aug 1876 | , , NY, USA | I1504 |
15 | FLAHERTY, John | Feb 1900 | , , NY, USA | I1608 |
16 | FLAHERTY, John F. | Aug 1867 | , , NY, USA | I1582 |
17 | FLAHERTY, Martha E. | Sep 1898 | , , NY, USA | I1591 |
18 | FLAHERTY, Mary | Mar 1897 | , , NY, USA | I1605 |
19 | FLAHERTY, Mary Ann | Abt 1871 | , , NY, USA | I1609 |
20 | FLAHERTY, Michael | Abt 1870 | , , NY, USA | I1592 |
21 | FLAHERTY, Sarah | Abt 1875 | , , NY, USA | I1610 |
22 | FLANAGAN, John B. | Abt 1858 | , , NY, USA | I1622 |
23 | FOX, Frank E. | , , NY, USA | I1704 | |
24 | GIEBELHAUS, John Henry | , , NY, USA | I1207 | |
25 | HEDDEN, Florence | Abt 1892 | , , NY, USA | I1344 |
26 | HEDDEN, George | Abt 1901 | , , NY, USA | I1347 |
27 | HEDDEN, Grace | Abt Dec 1909 | , , NY, USA | I1350 |
28 | HEDDEN, James | Abt 1894 | , , NY, USA | I1345 |
29 | HEDDEN, Ray | Abt 1907 | , , NY, USA | I1348 |
30 | HEDDEN, Ward | Abt 1908 | , , NY, USA | I1349 |
31 | HEDDEN, William | Abt 1900 | , , NY, USA | I1346 |
32 | MARJENHOF, Florence | , , NY, USA | I1208 | |
33 | MURPHY, Joseph R. | Abt 1901 | , , NY, USA | I1593 |
34 | PORTER, Margaret | , , NY, USA | I1775 | |
35 | PORTER, Wilma | , , NY, USA | I1774 | |
36 | SHEEHAN, Josie | , , NY, USA | I2205 | |
37 | SHEEHAN, Julia | , , NY, USA | I2202 | |
38 | SHEEHAN, Kate | , , NY, USA | I2201 | |
39 | SHEEHAN, Margaret | , , NY, USA | I2199 | |
40 | SHEEHAN, Nora | , , NY, USA | I2204 | |
41 | SHEEHAN, Patrick | , , NY, USA | I2200 | |
42 | SHEEHAN, William | , , NY, USA | I2203 | |
43 | SPENCE, Andrew | 12 Aug 1829 | , , NY, USA | I1492 |
44 | SPENCE, Jane | Abt 1846 | , , NY, USA | I2302 |
45 | TRACY, Anna M. | 3 Jan 1896 | , , NY, USA | I2090 |
46 | VAN WORMER, John | Abt 1832 | , , NY, USA | I2347 |
47 | VAN WORMER, Magdelena | Abt 1814 | , , NY, USA | I2342 |
48 | WALBERGER, Abraham J. | Abt 1894 | , , NY, USA | I1938 |
49 | WALBERGER, Albert A. | Abt 1898 | , , NY, USA | I1939 |
50 | WALBERGER, Charles | Abt 1857 | , , NY, USA | I1933 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | DWINELLE, Dr. William H. | , , NY, USA | I1108 |