Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1824 | , Onondaga Co., NY, USA | I1484 |
2 | ![]() | Abt 1872 | , Onondaga Co., NY, USA | I2064 |
3 | ![]() | Abt 1845 | , Onondaga Co., NY, USA | I1152 |
4 | ![]() | Abt 1853 | , Onondaga Co., NY, USA | I2144 |
5 | ![]() | 29 Dec 1827 | , Onondaga Co., NY, USA | I1490 |
6 | ![]() | Jul 1852 | , Onondaga Co., NY, USA | I1150 |
7 | ![]() | Abt 1843 | , Onondaga Co., NY, USA | I1151 |
8 | ![]() | 27 Sep 1928 | , Onondaga Co., NY, USA | I1424 |
9 | ![]() | Abt 1835 | , Onondaga Co., NY, USA | I1482 |
10 | ![]() | Abt 1871 | , Onondaga Co., NY, USA | I2115 |
11 | ![]() | Abt 1873 | , Onondaga Co., NY, USA | I2116 |
12 | ![]() | Abt 1812 | , Onondaga Co., NY, USA | I2341 |
13 | ![]() | 29 Aug 1822 | , Onondaga Co., NY, USA | I2107 |
14 | ![]() | 1842 | , Onondaga Co., NY, USA | I2015 |
15 | ![]() | Abt 1844 | , Onondaga Co., NY, USA | I2016 |
16 | ![]() | 1850 | , Onondaga Co., NY, USA | I2019 |
17 | ![]() | Abt 1848 | , Onondaga Co., NY, USA | I2018 |
18 | ![]() | Abt 1856 | , Onondaga Co., NY, USA | I2017 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Apr 2016 | , Onondaga Co., NY, USA | I2126 |
2 | ![]() | 24 Oct 1885 | , Onondaga Co., NY, USA | I2045 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Office Held ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1963 | , Onondaga Co., NY, USA | I1306 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Organization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , Onondaga Co., NY, USA | I1893 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate Records ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Oct 1864 | , Onondaga Co., NY, USA | I1479 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Scharer / Breed | 12 Mar 1930 | , Onondaga Co., NY, USA | F806 |