Male Otis Y. FISHER |
Birth | 16 Dec 1900 | |
Death | 30 Jan 1975 | Tully, Onondaga, NY, USA ![]() |
Burial | Spring 1975 | Tully Cemetery, Tully, Onondaga, NY, USA ![]() |
Marriage | ||
Father | Edward W. FISHER | F534 Group Sheet | |
Mother | Lillie Belle FELLOWS | F534 Group Sheet |
Female Gladys A. BREED |
Birth | 30 Nov 1903 | |
Death | 27 Mar 1994 | Syracuse, Onondaga, NY, USA ![]() |
Burial | Spring 1994 | Tully Cemetery, Tully, Onondaga, NY, USA ![]() |
Father | Vida BREED | F528 Group Sheet | |
Mother | Pearl F. BUSH | F528 Group Sheet |
![]() + Carl Edward FISHER |
Birth | 9 Aug 1922 | Preble, Cortland, NY, USA ![]() |
Death | 23 Jan 2003 | |
Burial | 6 May 2003 | Tully Cemetery, Tully, Onondaga, NY, USA ![]() |
Spouse | May Eleanor BROWN | F522 | |
Marriage |
Female Shirley Gladys FISHER |
Birth | 9 Jan 1924 | Tully, Onondaga, NY, USA ![]() |
Death | 20 Dec 1993 | , Multnomah Co., OR, USA ![]() |
Burial | Willamette National Cemetery, Portland, Multnomah, OR, USA ![]() |
|
Spouse | Melvin LeRoy EATON | F524 | |
Marriage | 9 Jan 1947 | Portland, Multnomah, OR, USA ![]() |
Male Irving O. FISHER |
Birth | Tully, Onondaga, NY, USA ![]() |
|
Death | 25 Feb 2014 | Jamesville, Onondaga, NY, USA ![]() |
Burial | Spring 2014 | Vesper Cemetery, Vesper, Onondaga, NY, USA ![]() |
Spouse | Living | F527 | |
Marriage |
Male Fay R. FISHER |
Birth | 14 Apr 1934 | |
Death | 7 Jan 2011 | Cortland, Cortland, NY, USA ![]() |
Burial | Spring 2011 | Tully Cemetery, Tully, Onondaga, NY, USA ![]() |