Name | Elizabeth J. FELLOWS [1] | |
Birth | Abt 1838 | , , NY, USA ![]() |
Gender | Female | |
Census | 1855 | Tully, Onondaga, NY, USA ![]() |
Census | 1870 | Tully, Onondaga, NY, USA ![]() |
![]() |
6 siblings | |
Person ID | I1481 | Tully Genealogy |
Last Modified | 27 Dec 2018 |
Father | Daniel FELLOWS b. Abt 1801, , Saratoga Co., NY, USA ![]() d. Between 19 Oct 1864 & 24 Jan 1865, Tully, Onondaga, NY, USA ![]() | |
Mother | Jerusha FULLER | |
Family ID | F544 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|