| Name | Frances PRATT [1, 2] | |
| Gender | Female | |
Siblings |
4 siblings | |
| Person ID | I517 | Tully Genealogy |
| Last Modified | 28 Apr 2018 | |
| Father | Albert Henry PRATT b. 17 Jan 1889, Birmingham, , Warwickshire, England ![]() d. 1 May 1969, Binghamton, Broome, NY, USA (Age 80 years) | |
| Mother | Ellen b. , , , England ![]() d. 19 Dec 1935, Syracuse, Onondaga, NY, USA | |
| Marriage | Yes, date unknown [3] | |
| Family ID | F244 | Group Sheet | Family Chart |
| Family | MERRITT | |
| Family ID | F246 | Group Sheet | Family Chart |
| Last Modified | 2 Jan 2015 | |
| Sources |
|