City/Town : Latitude: 42.735278, Longitude: -76.14833299999998Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Feb 1890 | Preble, Cortland, NY, USA | I1030 | |
| 2 | 4 Jan 1845 | Preble, Cortland, NY, USA | I643 | |
| 3 | 4 Jan 1873 | Preble, Cortland, NY, USA | I641 | |
| 4 | 5 May 1926 | Preble, Cortland, NY, USA | I1018 | |
| 5 | Preble, Cortland, NY, USA | I277 | ||
| 6 | 26 Aug 1867 | Preble, Cortland, NY, USA | I1204 | |
| 7 | 17 Sep 1842 | Preble, Cortland, NY, USA | I2023 | |
| 8 | 1854 | Preble, Cortland, NY, USA | I4 | |
| 9 | 7 Jul 1932 | Preble, Cortland, NY, USA | I114 | |
| 10 | 9 Aug 1922 | Preble, Cortland, NY, USA | I1154 | |
| 11 | 25 Dec 1913 | Preble, Cortland, NY, USA | I1676 | |
| 12 | 6 Apr 1862 | Preble, Cortland, NY, USA | I1626 | |
| 13 | Preble, Cortland, NY, USA | I360 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Mar 1869 | Preble, Cortland, NY, USA | I2317 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth Date |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Feb 1888 | Preble, Cortland, NY, USA | I1030 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1940 | Preble, Cortland, NY, USA | I1548 | |
| 2 | 1940 | Preble, Cortland, NY, USA | I1553 | |
| 3 | 1940 | Preble, Cortland, NY, USA | I115 | |
| 4 | 1940 | Preble, Cortland, NY, USA | I114 | |
| 5 | 1940 | Preble, Cortland, NY, USA | I1552 | |
| 6 | 1910 | Preble, Cortland, NY, USA | I1632 | |
| 7 | 1910 | Preble, Cortland, NY, USA | I1630 | |
| 8 | 1910 | Preble, Cortland, NY, USA | I1634 | |
| 9 | 1910 | Preble, Cortland, NY, USA | I1626 | |
| 10 | 1910 | Preble, Cortland, NY, USA | I1628 | |
| 11 | 1910 | Preble, Cortland, NY, USA | I1629 | |
| 12 | 1910 | Preble, Cortland, NY, USA | I1635 | |
| 13 | 1910 | Preble, Cortland, NY, USA | I1631 | |
| 14 | 1910 | Preble, Cortland, NY, USA | I1645 | |
| 15 | 1910 | Preble, Cortland, NY, USA | I1633 | |
| 16 | 1910 | Preble, Cortland, NY, USA | I1627 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Dec 1965 | Preble, Cortland, NY, USA | I1418 | |
| 2 | 22 Mar 1971 | Preble, Cortland, NY, USA | I1418 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Cummings / Palmer | 15 Aug 1894 | Preble, Cortland, NY, USA | F740 |