Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1854 | Syracuse, Onondaga, NY, USA | I1844 |
2 | ![]() | 10 Mar 1929 | Syracuse, Onondaga, NY, USA | I617 |
3 | ![]() | 3 Jan 1959 | Syracuse, Onondaga, NY, USA | I1898 |
4 | ![]() | Syracuse, Onondaga, NY, USA | I926 | |
5 | ![]() | 6 May 1926 | Syracuse, Onondaga, NY, USA | I2080 |
6 | ![]() | Syracuse, Onondaga, NY, USA | I1962 | |
7 | ![]() | 24 Apr 1926 | Syracuse, Onondaga, NY, USA | I1041 |
8 | ![]() | 2 Apr 1904 | Syracuse, Onondaga, NY, USA | I89 |
9 | ![]() | 7 Jul 1946 | Syracuse, Onondaga, NY, USA | I670 |
10 | ![]() | 6 Oct 1911 | Syracuse, Onondaga, NY, USA | I1947 |
11 | ![]() | 30 Jul 1851 | Syracuse, Onondaga, NY, USA | I1108 |
12 | ![]() | 24 May 1947 | Syracuse, Onondaga, NY, USA | I2364 |
13 | ![]() | 7 Oct 1928 | Syracuse, Onondaga, NY, USA | I1272 |
14 | ![]() | Abt 1905 | Syracuse, Onondaga, NY, USA | I1224 |
15 | ![]() | 3 Aug 1918 | Syracuse, Onondaga, NY, USA | I1306 |
16 | ![]() | 21 Jun 1918 | Syracuse, Onondaga, NY, USA | I1317 |
17 | ![]() | 14 Jul 1945 | Syracuse, Onondaga, NY, USA | I1354 |
18 | ![]() | Syracuse, Onondaga, NY, USA | I516 | |
19 | ![]() | Syracuse, Onondaga, NY, USA | I515 | |
20 | ![]() | Syracuse, Onondaga, NY, USA | I498 | |
21 | ![]() | Syracuse, Onondaga, NY, USA | I1454 | |
22 | ![]() | 1920 | Syracuse, Onondaga, NY, USA | I2324 |
23 | ![]() | 3 Jun 1951 | Syracuse, Onondaga, NY, USA | I1995 |
Matches 1 to 50 of 128
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Dec 2010 | Syracuse, Onondaga, NY, USA | I1361 |
2 | ![]() | 19 Dec 1935 | Syracuse, Onondaga, NY, USA | I514 |
3 | ![]() | Jul 1944 | Syracuse, Onondaga, NY, USA | I1785 |
4 | ![]() | 9 Sep 1881 | Syracuse, Onondaga, NY, USA | I1824 |
5 | ![]() | 6 Nov 1959 | Syracuse, Onondaga, NY, USA | I1876 |
6 | ![]() | 26 Jun 1950 | Syracuse, Onondaga, NY, USA | I1029 |
7 | ![]() | 6 Jul 1986 | Syracuse, Onondaga, NY, USA | I474 |
8 | ![]() | 22 Dec 1943 | Syracuse, Onondaga, NY, USA | I1342 |
9 | ![]() | 28 Apr 1979 | Syracuse, Onondaga, NY, USA | I614 |
10 | ![]() | 9 May 2017 | Syracuse, Onondaga, NY, USA | I1897 |
11 | ![]() | 20 Jan 2005 | Syracuse, Onondaga, NY, USA | I618 |
12 | ![]() | 18 May 2009 | Syracuse, Onondaga, NY, USA | I926 |
13 | ![]() | 19 Feb 1978 | Syracuse, Onondaga, NY, USA | I931 |
14 | ![]() | 16 Sep 1991 | Syracuse, Onondaga, NY, USA | I922 |
15 | ![]() | 13 Feb 1994 | Syracuse, Onondaga, NY, USA | I934 |
16 | ![]() | 1 Jul 1959 | Syracuse, Onondaga, NY, USA | I947 |
17 | ![]() | 26 Sep 1986 | Syracuse, Onondaga, NY, USA | I1040 |
18 | ![]() | 27 Dec 1963 | Syracuse, Onondaga, NY, USA | I2245 |
19 | ![]() | 28 Apr 1992 | Syracuse, Onondaga, NY, USA | I506 |
20 | ![]() | 25 Aug 1937 | Syracuse, Onondaga, NY, USA | I1037 |
21 | ![]() | 27 Mar 1994 | Syracuse, Onondaga, NY, USA | I1423 |
22 | ![]() | 26 Mar 2019 | Syracuse, Onondaga, NY, USA | I2268 |
23 | ![]() | 23 Sep 1973 | Syracuse, Onondaga, NY, USA | I1047 |
24 | ![]() | 22 Mar 1971 | Syracuse, Onondaga, NY, USA | I1021 |
25 | ![]() | 25 Jan 1956 | Syracuse, Onondaga, NY, USA | I69 |
26 | ![]() | 25 Jan 1996 | Syracuse, Onondaga, NY, USA | I1041 |
27 | ![]() | 8 Feb 1996 | Syracuse, Onondaga, NY, USA | I1044 |
28 | ![]() | 27 Feb 1959 | Syracuse, Onondaga, NY, USA | I985 |
29 | ![]() | 18 Aug 1979 | Syracuse, Onondaga, NY, USA | I89 |
30 | ![]() | 27 Sep 1928 | Syracuse, Onondaga, NY, USA | I244 |
31 | ![]() | 31 Mar 2012 | Syracuse, Onondaga, NY, USA | I670 |
32 | ![]() | 31 Mar 1924 | Syracuse, Onondaga, NY, USA | I1263 |
33 | ![]() | 17 Sep 2004 | Syracuse, Onondaga, NY, USA | I1374 |
34 | ![]() | 21 Apr 1968 | Syracuse, Onondaga, NY, USA | I1413 |
35 | ![]() | 19 Dec 1953 | Syracuse, Onondaga, NY, USA | I1919 |
36 | ![]() | 15 Sep 1996 | Syracuse, Onondaga, NY, USA | I1874 |
37 | ![]() | 31 Oct 1994 | Syracuse, Onondaga, NY, USA | I1097 |
38 | ![]() | 6 Feb 2016 | Syracuse, Onondaga, NY, USA | I1001 |
39 | ![]() | 25 Aug 1957 | Syracuse, Onondaga, NY, USA | I780 |
40 | ![]() | 4 Jan 2022 | Syracuse, Onondaga, NY, USA | I2356 |
41 | ![]() | 20 Jun 1967 | Syracuse, Onondaga, NY, USA | I1112 |
42 | ![]() | 12 Feb 1993 | Syracuse, Onondaga, NY, USA | I945 |
43 | ![]() | 4 Aug 1996 | Syracuse, Onondaga, NY, USA | I2364 |
44 | ![]() | 17 Sep 2010 | Syracuse, Onondaga, NY, USA | I1548 |
45 | ![]() | 17 Dec 2011 | Syracuse, Onondaga, NY, USA | I1553 |
46 | ![]() | 6 Sep 1970 | Syracuse, Onondaga, NY, USA | I1132 |
47 | ![]() | 28 Jun 1983 | Syracuse, Onondaga, NY, USA | I1140 |
48 | ![]() | 18 Nov 1995 | Syracuse, Onondaga, NY, USA | I537 |
49 | ![]() | 30 Apr 1967 | Syracuse, Onondaga, NY, USA | I1530 |
50 | ![]() | 17 May 1960 | Syracuse, Onondaga, NY, USA | I1531 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Syracuse, Onondaga, NY, USA | I1342 |
2 | ![]() | 1920 | Syracuse, Onondaga, NY, USA | I1758 |
3 | ![]() | 1910 | Syracuse, Onondaga, NY, USA | I1611 |
4 | ![]() | 1910 | Syracuse, Onondaga, NY, USA | I1581 |
5 | ![]() | 1910 | Syracuse, Onondaga, NY, USA | I1616 |
6 | ![]() | 1910 | Syracuse, Onondaga, NY, USA | I1591 |
7 | ![]() | 1910 | Syracuse, Onondaga, NY, USA | I1605 |
8 | ![]() | 1940 | Syracuse, Onondaga, NY, USA | I1062 |
9 | ![]() | 1940 | Syracuse, Onondaga, NY, USA | I1779 |
10 | ![]() | 1910 | Syracuse, Onondaga, NY, USA | I1224 |
11 | ![]() | 1910 | Syracuse, Onondaga, NY, USA | I1344 |
12 | ![]() | 1910 | Syracuse, Onondaga, NY, USA | I1347 |
13 | ![]() | 1910 | Syracuse, Onondaga, NY, USA | I1350 |
14 | ![]() | 1910 | Syracuse, Onondaga, NY, USA | I1345 |
15 | ![]() | 1910 | Syracuse, Onondaga, NY, USA | I1348 |
16 | ![]() | 1910 | Syracuse, Onondaga, NY, USA | I1349 |
17 | ![]() | 1910 | Syracuse, Onondaga, NY, USA | I1343 |
18 | ![]() | 1910 | Syracuse, Onondaga, NY, USA | I1346 |
19 | ![]() | 1910 | Syracuse, Onondaga, NY, USA | I1583 |
20 | ![]() | 1940 | Syracuse, Onondaga, NY, USA | I1780 |
21 | ![]() | 1920 | Syracuse, Onondaga, NY, USA | I1773 |
22 | ![]() | 1920 | Syracuse, Onondaga, NY, USA | I1772 |
23 | ![]() | 1920 | Syracuse, Onondaga, NY, USA | I1768 |
24 | ![]() | 1920 | Syracuse, Onondaga, NY, USA | I1775 |
25 | ![]() | 1920 | Syracuse, Onondaga, NY, USA | I1774 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1954 | Syracuse, Onondaga, NY, USA | I1012 |
2 | ![]() | Syracuse, Onondaga, NY, USA | I1013 | |
3 | ![]() | Syracuse, Onondaga, NY, USA | I1740 | |
4 | ![]() | Syracuse, Onondaga, NY, USA | I1544 | |
5 | ![]() | Syracuse, Onondaga, NY, USA | I1616 | |
6 | ![]() | Syracuse, Onondaga, NY, USA | I1590 | |
7 | ![]() | Syracuse, Onondaga, NY, USA | I1643 | |
8 | ![]() | Syracuse, Onondaga, NY, USA | I1665 | |
9 | ![]() | 1943 | Syracuse, Onondaga, NY, USA | I1709 |
10 | ![]() | 1940 | Syracuse, Onondaga, NY, USA | I1206 |
11 | ![]() | 1936 | Syracuse, Onondaga, NY, USA | I1214 |
12 | ![]() | 1939 | Syracuse, Onondaga, NY, USA | I381 |
13 | ![]() | 1943 | Syracuse, Onondaga, NY, USA | I381 |
14 | ![]() | Syracuse, Onondaga, NY, USA | I1309 | |
15 | ![]() | Syracuse, Onondaga, NY, USA | I1306 | |
16 | ![]() | Syracuse, Onondaga, NY, USA | I1306 | |
17 | ![]() | 1971 | Syracuse, Onondaga, NY, USA | I1924 |
18 | ![]() | 1900 | Syracuse, Onondaga, NY, USA | I2039 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Syracuse, Onondaga, NY, USA | I1856 | |
2 | ![]() | Syracuse, Onondaga, NY, USA | I1037 | |
3 | ![]() | Syracuse, Onondaga, NY, USA | I1204 | |
4 | ![]() | 5 Jun 1918 | Syracuse, Onondaga, NY, USA | I1581 |
5 | ![]() | 1917 | Syracuse, Onondaga, NY, USA | I2283 |
6 | ![]() | Syracuse, Onondaga, NY, USA | I1946 | |
7 | ![]() | Syracuse, Onondaga, NY, USA | I1840 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Organization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Syracuse, Onondaga, NY, USA | I1047 | |
2 | ![]() | Syracuse, Onondaga, NY, USA | I1108 | |
3 | ![]() | Syracuse, Onondaga, NY, USA | I1946 | |
4 | ![]() | Syracuse, Onondaga, NY, USA | I1840 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Other ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Syracuse, Onondaga, NY, USA | I1590 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Syracuse, Onondaga, NY, USA | I1300 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Aug 1918 | Syracuse, Onondaga, NY, USA | I1023 |
2 | ![]() | 31 Mar 1932 | Syracuse, Onondaga, NY, USA | I1759 |
3 | ![]() | 3 May 1967 | Syracuse, Onondaga, NY, USA | I1671 |
4 | ![]() | 11 Feb 1951 | Syracuse, Onondaga, NY, USA | I1711 |
5 | ![]() | Jul 1944 | Syracuse, Onondaga, NY, USA | I1779 |
6 | ![]() | 27 Apr 1942 | Syracuse, Onondaga, NY, USA | I2283 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
World War II Veteran ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Dec 1944 | Syracuse, Onondaga, NY, USA | I1054 |
2 | ![]() | 3 Mar 1943 | Syracuse, Onondaga, NY, USA | I1588 |
3 | ![]() | 2 Jun 1943 - 5 Dec 1945 | Syracuse, Onondaga, NY, USA | I1302 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BANNER / Baker | 15 Aug 1963 | Syracuse, Onondaga, NY, USA | F848 |
2 | Bugby / Howe | 17 Sep 1919 | Syracuse, Onondaga, NY, USA | F693 |
3 | Fassler / Sontheimer | 18 Jan 1912 | Syracuse, Onondaga, NY, USA | F561 |
4 | Fonda / Reynolds | 12 Apr 1935 | Syracuse, Onondaga, NY, USA | F651 |
5 | Hammond / Bigsby | 7 Aug 1919 | Syracuse, Onondaga, NY, USA | F814 |
6 | Henderson / Houck | 31 Jan 1948 | Syracuse, Onondaga, NY, USA | F820 |
7 | Kanar / Bugby | 24 Dec 1941 | Syracuse, Onondaga, NY, USA | F692 |
8 | Schad / Hartman | 13 Mar 1942 | Syracuse, Onondaga, NY, USA | F641 |